DispForm.aspx | 4822 | | | 2/9/2023 4:25:13 PM | 2/9/2023 4:25:13 PM | Producers from British Columbia, Alberta, Saskatchewan and Manitoba can access low-interest financing for more than 50 commodities, all on one application with no administration | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {51A7ED75-17D5-463F-961A-AB04DA53EA91} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 5909 | | | 6/29/2022 8:16:51 PM | 6/29/2022 8:16:51 PM | No matter how many commodities (field crops, honey, or livestock) you choose to advance on, you just need to fill out one application | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {B7C89DA3-F97B-4D56-B82A-A6AD6C278E3C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 4831 | | | 3/5/2020 4:14:22 PM | 3/5/2020 4:14:22 PM | A continuous flow cattle or hog advance is for the producer who always maintains a minimum level of inventory There are a few important differences between a continuous flow | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {3795436D-A2A0-4408-BBEC-D39A0137E1DF} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 4832 | | | 3/2/2020 4:44:59 PM | 3/2/2020 4:44:59 PM | No, your cash advance cheque is the full amount of what you apply for, depending on eligibility | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {75B313DB-A953-4A9E-86CF-153F64FC5E3D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 4829 | | | 2/23/2021 9:26:13 PM | 2/23/2021 9:26:13 PM | In the 2020 program year, there was an important change to the Advance Payments Program rules so that farmers are no longer able to remove commodities from an actual seeded | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {B76AA954-B5E1-4BA0-8249-FBC1DD049CF1} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 4833 | | | 5/13/2020 9:22:49 PM | 5/13/2020 9:22:49 PM | A Priority Agreement must be completed for each secured creditor that has, or could have, a security interest in or lien on the crops, livestock or sweeteners for which the | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {390566ED-D4EB-4052-8E0B-D700D36BC2DC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 5906 | | | 5/15/2023 11:00:57 PM | 5/15/2023 11:00:57 PM | In the 2020 program year, CCGA eliminated the application fee If you meet all the given deadlines associated with a cash advance, there are no fees | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {9327DAB4-C2F6-44A0-849E-342D1F03FD39} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 5907 | | | 6/29/2022 9:19:07 PM | 6/29/2022 9:19:07 PM | The required forms in your CCGA cash advance application are defined by the federal government and the
Agricultural Marketing Programs Act (AMPA | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {616A3816-06D9-4311-9E98-BFA6EA66B2CB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 4863 | | | 6/16/2022 2:48:19 PM | 6/16/2022 2:48:19 PM | The maximum advance amounts are set by the federal government in the
Agricultural Marketing Programs Act (AMPA) , which governs the
Advance Payments | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {95DC2699-18D8-47E0-85AE-A3F4D263C69F} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |
DispForm.aspx | 5908 | | | 6/29/2022 8:15:29 PM | 6/29/2022 8:15:29 PM | Advance rates are calculated by
Agriculture and Agri-Food Canada (AAFC) with the intention of reflecting half (50%) of the selling price for a given commodity | STS_ListItem_10001 | | | https://www.ccga.ca/cash-advance/Lists/Frequently Asked Questions/AllItems.aspx | | | | | | | | 0 | https://www.ccga.ca | | False | | | | https://www1.ccga.ca/cash-advance | {0B96E789-3502-42EA-B69D-0F88C6FF2406} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_CCGAFAQ.js | 38;0 | 38 |